Some event names are shortened in the mobile app. Use this article to find the full event name and a short explanation of what each event means.
Top Stats
Mobile App | Event Name |
Goal | Goal |
Assist | Assist |
Pre-Assist | Pre-Assist |
Shot on Tgt | Shot on Target |
Position Specific
Goalkeeper (GK)
Mobile App | Event Name |
Line Saves | Line saves |
1v1 Saves
| 1v1 saves |
Keeper Saves | Keeper saves |
Goals Conc. | Goals conceded |
GK Succ. | Goal kick succ. |
Long Pass Succ. | Long passes succ. |
Claims | Claims |
GK Def. Out | Defensive goalkeeper actions outside the box |
Centre Back (CB)
Mobile App | Event Name |
Build-up Pass | Build-up Passes |
Trans. force air | Transition forcing in air |
Block Shots | Blocking shots |
Box Disrupt. | Disruption of box penetrations |
Own Box Dis. | Disruption in own box |
Off. Headers | Offensive headers |
1 Pass Rec. | First passes after recovery |
Long Pass Succ. | Long passes successful |
Full Back (LB/RB)
Mobile App | Event Name |
Crosses | Crosses |
Overlap Runs | Overlapping Runs |
Box Disrupt. | Disruption of box penetrations |
Carries | Carries |
Drib. Fin 3rd | Dribbles into the final third |
CI Opp Half | Counter interceptions opponent half |
Early Crosses | Early Crosses |
Build-up Pass | Build-up Passes |
Central/Defensive Midfielder (CM/CDM)
Mobile App | Event Name |
Passes | Passes |
Build-up Pass | Build-up Passes |
Deep Compl. | Deep Completions |
Carries | Carries |
Half. Recep. | Halfspace Receptions |
CI Own Half | Counter interceptions own half |
Switch Pass | Switch of play passes succesful |
P1 Rec Succ. | First passes after recovery successful |
Attacking Midfielder (CAM)
Mobile App | Event Name |
Deep Compl. | Deep completions |
Chance Pass | Chance Creation Passes |
Box Recep. | Box Receptions |
Shots | Shots |
Pass Box | Passes in/around the box |
Fin 3rd Recep. | Final third receptions |
Cutback X | Cutback crosses |
CI Opp Half | Counter interception opponent half |
Winger (LW/RW)
Mobile App | Event Name |
Take Ons | Take ons |
Crosses | Crosses |
Chance Pass | Chance Creation Passes |
Shots | Shots |
Cuts Inside | Cuts Inside |
Cutback X | Cutback crosses |
Box Recep. | Box receptions |
CI Opp Half | Counter interceptions opponent half |
Centre Forward (CF)
Mobile App | Event Name |
Shots | Shots |
Pass Box | Passes in/around the box |
Off. Headers | Offensive Headers |
Box Recep. | Box Receptions |
Loss Opp Half | Ball Losses opponent half |
Chance Pass | Chance creation passes |
F3 Reception | Final third receptions |
CI Opp Half | Counter interceptions opponent half |
All Stats
Mobile App | Event Name |
Long Dis. Shots | Long distance shots |
Key Passes | Key passes |
Pre-key passes | Pre-key passes |
Dribbles | Dribbles |
Take-ons Succ. | Take-ons successful |
Passes F3 | Passes into the final third |
Pass Succ. | Pass succ. |
Halfspace rec. | Halfspace receptions |
Regain Poss. | Regain possession |
Counter Int. | Counter Interceptions |
Ball losses | Ball losses |
OP Defense air | Open-play defensive in air |
